<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Newtonian</title>
	<atom:link href="http://railernews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://railernews.com</link>
	<description>Online home of Newton High School&#039;s student-produced newspaper</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:19:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Students compete in FCCLA events</title>
		<link>http://railernews.com/2012/02/students-compete-in-fccla-events/</link>
		<comments>http://railernews.com/2012/02/students-compete-in-fccla-events/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:19:17 +0000</pubDate>
		<dc:creator>Ashlynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10201</guid>
		<description><![CDATA[On Feb. 1, six Family Career Community Leaders of America (FCCLA) club members traveled to Marion to compete at the district level of the Students Taking Action with Recognition (STAR) events. Freshman Abigail Mills and junior Haley Eng were both top scorers in their events, and will be advancing to the state competitions. The group of juniors Taylor Carr, Vanessa Schrock and Danielle Wilson recieved a silver in their event, and junior Mindy Ragsdale recieved a gold, the highest rating, but lost to the top competitor by less than two points. FCCLA is a leadership club that any student in one of the Family and Consumer Science (FACS) classes can participate in. The STAR events attended by the six FCCLA members have different competitions based on any topic taught in one of the FACS classes, FACS teacher and FCCLA sponsor Molly Schauf said. The students who earn a gold at districts qualify to compete at state, and a gold at state means a trip to nationals, which will be held in Florida this year. This year, Carr, Schrock and Wilson competed in Food Innovation, a competition where they have to create a dish following certain guidelines. Eng competed in Interior [...]]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/students-compete-in-fccla-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V boys bowling finish third in home tri.</title>
		<link>http://railernews.com/2012/02/v-boys-bowling-finish-third-in-home-tri/</link>
		<comments>http://railernews.com/2012/02/v-boys-bowling-finish-third-in-home-tri/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:32:44 +0000</pubDate>
		<dc:creator>Kyle Wiens</dc:creator>
				<category><![CDATA[Sports Scores]]></category>
		<category><![CDATA[varsity boys bowling]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10185</guid>
		<description><![CDATA[The varsity boys bowling team finished third in the Newton triangular on February 10, with an overall score of 2355.
]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/v-boys-bowling-finish-third-in-home-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV-boys basketball lose 47-40 against Campus</title>
		<link>http://railernews.com/2012/02/jv-boys-basketball-lose-47-40-against-campus/</link>
		<comments>http://railernews.com/2012/02/jv-boys-basketball-lose-47-40-against-campus/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:16:50 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10157</guid>
		<description><![CDATA[The JV boys basketball lost 47-40 against Campus Feb. 21 People who looked at this item also looked at&#8230; Freshmen basketball boys win 44-40 against Salina South Boys basketball team looks to &#8220;pick up wins&#8221; Freshmen boys basketball Augusta Invitational results Freshmen boys basketball lose 52-49 against Salina Central Related items V boys bowling finish third in home tri. Freshmen boys basketball win 54-28 against Campus Freshmen boys basketball lose 52-49 against Salina Central JV-boys basketball lose 52-37 against Salina Central V-boys basketball win 55-53 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/jv-boys-basketball-lose-47-40-against-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen boys basketball win 54-28 against Campus</title>
		<link>http://railernews.com/2012/02/freshmen-boys-basketball-win-54-28-against-campus/</link>
		<comments>http://railernews.com/2012/02/freshmen-boys-basketball-win-54-28-against-campus/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:10:28 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10155</guid>
		<description><![CDATA[Freshmen boys basketball won 54-48 against Campus Feb. 21 Related items V boys bowling finish third in home tri. JV-boys basketball lose 47-40 against Campus Freshmen boys basketball lose 52-49 against Salina Central JV-boys basketball lose 52-37 against Salina Central V-boys basketball win 55-53 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/freshmen-boys-basketball-win-54-28-against-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen boys basketball lose 52-49 against Salina Central</title>
		<link>http://railernews.com/2012/02/freshmen-boys-basketball-lose-52-49-against-salina-central/</link>
		<comments>http://railernews.com/2012/02/freshmen-boys-basketball-lose-52-49-against-salina-central/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:54:03 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10152</guid>
		<description><![CDATA[The Freshmen boys basketball lost 52-49 against Salina Central Feb. 17 People who looked at this item also looked at&#8230; JV-boys basketball lose 47-40 against Campus Boys basketball team looks to &#8220;pick up wins&#8221; Related items V boys bowling finish third in home tri. JV-boys basketball lose 47-40 against Campus Freshmen boys basketball win 54-28 against Campus JV-boys basketball lose 52-37 against Salina Central V-boys basketball win 55-53 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/freshmen-boys-basketball-lose-52-49-against-salina-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV-boys basketball lose 52-37 against Salina Central</title>
		<link>http://railernews.com/2012/02/jv-boys-basketball-lose-52-37-against-salina-central/</link>
		<comments>http://railernews.com/2012/02/jv-boys-basketball-lose-52-37-against-salina-central/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:52:42 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10150</guid>
		<description><![CDATA[The JV boys basketball team lost 52-37 against Salina Central Feb. 17 Related items V boys bowling finish third in home tri. JV-boys basketball lose 47-40 against Campus Freshmen boys basketball win 54-28 against Campus Freshmen boys basketball lose 52-49 against Salina Central V-boys basketball win 55-53 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/jv-boys-basketball-lose-52-37-against-salina-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-boys basketball win 55-53 against Salina Central</title>
		<link>http://railernews.com/2012/02/v-boys-basketball-win-55-53-against-salina-central/</link>
		<comments>http://railernews.com/2012/02/v-boys-basketball-win-55-53-against-salina-central/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:50:24 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10148</guid>
		<description><![CDATA[&#160; The varsity boys basketball team won 55-53 against Salina Central Feb. 17 People who looked at this item also looked at&#8230; JV-boys basketball lose 47-40 against Campus Boys basketball team looks to &#8220;pick up wins&#8221; Freshmen boys basketball lose 52-49 against Salina Central Related items V boys bowling finish third in home tri. JV-boys basketball lose 47-40 against Campus Freshmen boys basketball win 54-28 against Campus Freshmen boys basketball lose 52-49 against Salina Central JV-boys basketball lose 52-37 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/v-boys-basketball-win-55-53-against-salina-central/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshmen boys basketball Augusta Invitational results</title>
		<link>http://railernews.com/2012/02/freshmen-boys-basketball-augusta-invitational-results/</link>
		<comments>http://railernews.com/2012/02/freshmen-boys-basketball-augusta-invitational-results/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:42:04 +0000</pubDate>
		<dc:creator>Brenda Valdivia</dc:creator>
				<category><![CDATA[Sports Scores]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10144</guid>
		<description><![CDATA[Feb. 16 : Against Augusta, Lost 41-70 Feb. 18 : Against El Dorado, Won 50-33 Against Buhler, Won 28-20 People who looked at this item also looked at&#8230; Freshmen basketball boys win 44-40 against Salina South JV-boys basketball lose 47-40 against Campus Related items V boys bowling finish third in home tri. JV-boys basketball lose 47-40 against Campus Freshmen boys basketball win 54-28 against Campus Freshmen boys basketball lose 52-49 against Salina Central JV-boys basketball lose 52-37 against Salina Central Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/freshmen-boys-basketball-augusta-invitational-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JV wrestling competes at the Ark City Invitational</title>
		<link>http://railernews.com/2012/02/jv-wrestling-competes-at-the-ark-city-invitational/</link>
		<comments>http://railernews.com/2012/02/jv-wrestling-competes-at-the-ark-city-invitational/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:13:43 +0000</pubDate>
		<dc:creator>Ashlynn</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports Scores]]></category>
		<category><![CDATA[jv wrestling]]></category>
		<category><![CDATA[sports scores]]></category>
		<category><![CDATA[winter sports]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=9995</guid>
		<description><![CDATA[The JV wrestling team competed at the Ark City Invitational on Jan. 28. Junior Eliseo Torres took 1st place in the 113 weight class, freshman Manny Garcia took 1st place in the 120 weight class, sophomore Andrew Gehring took 4th place in the 126 weight class, junior Dakota Long took 1st place in the 132 weight class, junior Peter Nelson took 1st place in the 160 weight class, sophomore William Davis took 2nd place in the 170 weight class, and sophomore Zach Schmidt took 1st in the 285 weight class. People who looked at this item also looked at&#8230; V-boys basketball win 60-46 against Salina South JV- boys basketball Buhler Invitational results Related items Varsity and JV wrestling has success at Campus Newton wrestling wins Augusta Invitational JV wrestling starts with winning season Wrestling wins Mulvane double dual Varsity wrestling holds Salina Central scoreless Share on Facebook]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/jv-wrestling-competes-at-the-ark-city-invitational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips from Triggs- Secrets to Success</title>
		<link>http://railernews.com/2012/02/tips-from-triggs-secrets-to-success/</link>
		<comments>http://railernews.com/2012/02/tips-from-triggs-secrets-to-success/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:12:43 +0000</pubDate>
		<dc:creator>Ashlynn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://railernews.com/?p=10071</guid>
		<description><![CDATA[46 Years and Counting&#8230; Social science teacher Charle Triggs and his wife Sharon were married on June 12, 1965. They are still together nearly half a century later. When he got the job at the local grocery store, social science teacher Charle Triggs had no intensions of meeting his future wife. However, fate had a mind of its own. “I was unloading the watermelon at the grocery store and she came and applied for a job,” Triggs said. The first thing he noticed about Sharon (Gould) Triggs, he said, was that she was female. Little did he know, three months later they would be dating. They dated for a year and a half before Triggs proposed. After six months of being engaged, the couple tied the knot in a Hutchinson church on June 12, 1965. It also just happened that was around the time of the “Flood of ’65.” Flood water was up to Broadway and Ash and had taken out several bridges on Sand Creek. “I didn’t know if we would be able to get out to Hutch for the wedding,” Triggs said. However, the couple did make it out of the flooded Newton and the wedding proceeded. Triggs [...]]]></description>
		<wfw:commentRss>http://railernews.com/2012/02/tips-from-triggs-secrets-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

